Sanitaire hygiënische niveausensor voor food & beverage.
Voor de betrouwbare niveaubewaking van tanks, reservoirs en leidingen.
Hygiënisch ontwerp voor de eisen in de levensmiddelen- en drankenindustrie.
Toepassing in vloeistoffen en fijne stortgoederen.
Mediumdifferentitatie mogelijk door parametriseren van de schakeluitgangen of IO-link.
Betrouwbare onderdrukking van aanhechtingen of schuim.
niveau FXPL902S01
€279,00 incl. btw
50 in voorraad (kan worden nabesteld)
Productbeschrijving
Sensor-specific data
| Measuring principle | Frequency sweep |
| Measuring Range | 1,5 |
| Medium | Liquids, granulate, powder |
| Response Time | 0,04 s |
Environmental conditions
| Media temperature TM (TU < 50 °C) | -40…115 °C |
| Media temperature TM brief(TU < 50 °C, t < 1 h) | -40…130 °C |
| Ambient temperature | -40…85 °C |
| Storage temperature | -40…85 °C |
| Pressure Resistance | 10 bar |
| EMC | DIN EN 61326 * |
| Vibration resistance per DIN IEC 60068-2-6 | 1,6 mm p-p (2…25 Hz), 4 g (25…100 Hz) |
Electrical Data
| Supply Voltage | 8…36 V DC |
| Current Consumption (Ub = 24 V) | < 35 mA |
| Number of Switching Outputs | 2 |
| Power-up Time | < 3 s |
| Switching Output/Switching Current | 100 mA |
| Switching Output Voltage Drop | < 0,7 V |
| Leakage Current | < 100 µA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Interface | IO-Link V1.1 |
Mechanical Data
| Setting Method | Teach-in/IO-Link |
| Housing Material | 1.4404 |
| Material in contact with media | PEEK Natura 1.4404 |
| Degree of Protection | IP67/IP69K |
| Connection | M12 × 1; 4-pin |
| Connector Plug Material | Polycarbonate |
| Process Connection | G 1/2” hygienic |
Safety-relevant Data
| MTTFd (EN ISO 13849-1) | 686 a |
Function
| Attenuation (adjustable) | 0…10 s |
| Selective fill-level measurement | yes |
Output
| Configurable as PNP/NPN/Push-Pull | yes |
| Switchable to NC/NO | yes |
| IO-Link | yes |




