Sanitaire hygiënische PT100 voor Food & Beverage.
Hoge nauwkeurigheid over het gehele temperatuur meetbereik.
Bijzonder goede aanspreekdynamiek en zeer korte vertragingstijd bij opstarten.
Robuuste RVS-behuizing met zeer hoge drukvastheid en veilige afdichting in het proces.
Nauwkeurige analoge uitgang, digitale uitgang en IO-Link
Hoge beschermklasse voor de eisen in ruwe industriële omgevingen.
PT100 FXTT901
€279,00 incl. btw
50 op voorraad (kan nabesteld worden)
Product Description
Sensor-specific data
| Temperature Measurement Range | -50…150 °C |
| Adjustable Range | -50…150 °C |
| Medium | Liquids, gases |
| Measuring error | ± 0,5 °C |
| Resolution | 0,01 °C |
| Response Time | < 2 s |
Environmental conditions
| Temperature of medium | -50…150 °C |
| Ambient temperature | -25…80 °C |
| Storage temperature | -25…80 °C |
| Pressure Resistance | 100 bar |
| EMC | DIN EN 61326-1 |
| Shock Resistance | IEC 60751 |
| Vibration resistance | IEC 60751 |
Electrical Data
| 2-wire supply power | 12…32 V DC |
| 3-wire supply power | 12…32 V DC |
| Current Consumption (Ub = 24 V) | < 15 mA |
| Number of Switching Outputs | 2 |
| Switching Output/Switching Current | ± 100 mA |
| Switching Output Voltage Drop | < 1,5 V DC |
| Analog Output | 0…10 V/4…20 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Interface | IO-Link V1.1 |
Mechanical Data
| Setting Method | IO-Link |
| Housing Material | 1.4404 |
| Material in contact with media | 1.4404 |
| Degree of Protection | IP68/IP69K * |
| Connection | M12 × 1; 4-pin |
| Process Connection | G 1/2″ CIP-capable |
| Process Connection Length (PCL) | 60 mm |
| Probe Length (PL) | 16,4 mm |
Output
| Analog Output | yes |
| Configurable as PNP/NPN/Push-Pull | yes |
| Switchable to NC/NO | yes |
| IO-Link | yes |







